Share capital trends

Year Issue Change in share capital, SEK Share capital, SEK Number of shares Nominal value, SEK
1960 Original capital   200,000 200 1,000
1984 Bonus issue 9:1 1,800,000 2,000,000 2,000 1,000
1984 Split 1000:1   2,000,000 2,000,000 1
1984 New share issue 1:2 à SEK 32 1,000,000 3,000,000 3,000,000 1
1986 Bonus issue nom. SEK 1 to 10 27,000,000 30,000,000 3,000,000 10
1986 New share issue  1:3 à SEK 75 10,000,000 40,000,000 10,000,000 10
1987 Bonus issue 1:1 40,000,000 80,000,000 8,000,000 10
1995  New share issue in specie à SEK 43 109,302,320 189,302,320 18,930,232 10
2000 Redemption of shares -9,396,690 -9,396,690 17,990,563 10
2001 Reduction -7,376,200 172,529,430 17,252,943 10 
2002 Reduction -11,363,000 161,166,430 16,116,643 10
2003 Reduction -13,115,000  148,051,430 14,805,143 10
2004 Reduction -20,051,430 138,000,000 13,800,000  10
2005 Split 5:1   138,000,000 69,000,000 2
2005 Reduction -7,000,000 131,000,000 65,500,000
2006  Reduction -3,000,000 128,000,000 64,000,000 2
2007 Reduction -4,000,000 124,000,000 62,000,000 2
2008  Reduction -6,000,000 118,000,000 59,000,000 2
2011 Split 3:1   118,000,000 177,000,000 0.67
2011 Reduction -3,333,333 114,666,667 172,000,000 0.67 
2012 Bonus issue 57,333,333  172,000,000 172,000,000 1
2013 Reduction -2,000,000 170,000,000 170,000,000 1
2015 Split 2:1   170,000,000 340,000,000 0.50
2017 Reduction -5,000,000 165,000,000 330,000,000 0.50
2022 Split 2:1   165,000,000 660,000,000 0.25

Data per share